Oz Clarke's New Essential Wine Book: An Indispensable Guide to the Wines of the World
Author: Oz Clark
Oz Clarke's perennial bestseller The Essential Wine Book is one of the most original and diverting wine volumes ever published. Now this conversational encyclopedia of wine, which provides complete coverage of all wine regions of the world, has been revised, updated, and expanded to reflect the latest changes in the fast-developing world of wine.
Clarke's extraordinary wine-tasting talents and eloquence combine in this beautifully illustrated book to produce a resource for every wine lover, whether a newcomer or a longtime aficionado. With his trademark combination of hard facts and breezy practical advice, Clarke outlines what makes each wine work -- what it tastes like, why it's different from its neighbors, and most important, whether it is worth seeking out.
Each chapter covers a different wine-producing region of the world and includes:
- A lively introduction to the region, with useful maps and a full description of grape varieties cultivated and wine styles produced
- Evocative descriptions of the taste of the region's wines, explanations of how to read the local wine labels, evaluations of recent vintages, and recommendations for enjoying these wines with food
- Vintage ratings and tasting notes, along with useful summaries of the value-for-money and availability of specific wine styles
Table of Contents:
Introduction | 6 | |
The World of Wine | 8 | |
Choosing Wine | 10 | |
Tasting Wine | 14 | |
Storing and Buying Wine | 18 | |
Serving Wine | 20 | |
From Vine to Wine | 22 | |
Glossary | 26 | |
Vintage Guide | 28 | |
France | ||
Introduction | 30 | |
Wine Regions | 32 | |
Bordeaux | 34 | |
The Medoc Region | 39 | |
Margaux | 45 | |
St-Julien | 46 | |
Pauillac | 48 | |
St-Estephe | 49 | |
Haut-Medoc | 51 | |
Medoc | 52 | |
St-Emilion | 53 | |
Pomerol | 57 | |
Graves and Pessac-Leognan | 60 | |
Sauternes | 63 | |
Other Bordeaux Wines | 66 | |
Burgundy | 68 | |
Generic Burgundy Wines | 72 | |
Chablis | 74 | |
Cote d'Or | 77 | |
Cote Chalonnaise | 87 | |
Maconnais | 90 | |
Beaujolais | 93 | |
Champagne | 96 | |
Rhone | 106 | |
Northern Rhone | 107 | |
Southern Rhone | 112 | |
Loire | 116 | |
Muscadet/Pays Nantais | 118 | |
Anjou | 120 | |
Touraine | 122 | |
Central and Upper Loire | 124 | |
Sweet Loire Wines | 126 | |
Alsace | 128 | |
Jura and Savoie | 133 | |
Provence and Corsica | 134 | |
Languedoc-Roussillon | 137 | |
South-West France | 142 | |
Germany | ||
Introduction | 146 | |
Wine Regions | 148 | |
Mosel-Saar-Ruwer | 150 | |
Rhine Valley | 155 | |
Ahr and Mittelrhein | 156 | |
Rheingau | 157 | |
Nahe | 160 | |
Rheinhessen | 163 | |
Pfalz | 166 | |
Baden-Wurttemberg | 169 | |
Hessische Bergstrasse | 171 | |
Franken | 172 | |
Saale-Unstrut and Sachsen | 175 | |
Sweet German Wines | 176 | |
Italy | ||
Introduction | 178 | |
Wine Regions | 180 | |
North-West Italy | 182 | |
Piedmont | 183 | |
Valle d'Aosta | 186 | |
Liguria | 187 | |
Lombardy | 187 | |
North-East Italy | 188 | |
Alto Adige | 189 | |
Trentino | 191 | |
Veneto | 192 | |
Friuli-Venezia Giulia | 194 | |
Central Italy | 196 | |
Tuscany | 197 | |
Emilia-Romagna | 202 | |
Marche | 202 | |
Umbria | 203 | |
Abruzzo and Molise | 203 | |
Lazio | 203 | |
Southern Italy | 204 | |
Spain | ||
Introduction | 208 | |
Wine Regions | 210 | |
North-East Spain | 212 | |
Rioja | 213 | |
Catalonia | 215 | |
North-West Spain | 218 | |
Galicia | 219 | |
Castilla y Leon | 220 | |
Central Spain | 221 | |
Southern Spain | 222 | |
Sherry | 223 | |
Portugal | 226 | |
Northern Portugal | 227 | |
Port and Douro Table Wines | 228 | |
Central Portugal | 231 | |
Madeira | 232 | |
England & Wales | 234 | |
Switzerland | 236 | |
Austria | 239 | |
Eastern Europe | 244 | |
Czech Republic, Slovakia and CIS States | 245 | |
Hungary | 246 | |
Romania | 248 | |
Western Balkans | 249 | |
Bulgaria | 250 | |
East Mediterranean | 252 | |
USA | ||
Introduction | 254 | |
Wine Regions | 256 | |
California | 258 | |
Northern California | 259 | |
Sonoma | 260 | |
Napa | 264 | |
Carneros | 268 | |
Central Coast | 270 | |
Central Valley | 273 | |
Pacific North-West | 274 | |
East Coast | 278 | |
Canada | 280 | |
Mexico | 281 | |
South America | 282 | |
Chile | 283 | |
Argentina | 285 | |
Australia | ||
Introduction | 286 | |
Wine Regions | 288 | |
New South Wales | 290 | |
Victoria | 293 | |
South Australia | 296 | |
Western Australia | 300 | |
Tasmania | 302 | |
Queensland | 303 | |
New Zealand | 304 | |
North Island | 306 | |
South Island | 308 | |
South Africa | 310 | |
North Africa | 315 | |
ASIA | 315 | |
Index | 316 | |
Photo Acknowledgments | 320 |
Interesting textbook: Healing Touch or The Man Who Tasted Shapes
American Heart Association Low-Calorie Cookbook: More Than 200 Delicious Recipes for Healthy Eating
Author: American Heart Association
Losing excess weight is one of the best ways to reduce your risk of heart disease, stroke, diabetes, and a number of other health problems. And while fad diets may come in and go out of fashion, the best and healthiest way to lose weight and keep it off is to eat fewer calories and increase your physical activity. With the American Heart Association Low-Calorie Cookbook, cutting those calories is simpler than you may think—and with such delectable recipes to savor, you won't even feel deprived!
You'll find more than 200 fabulous recipes, none with more than 500 calories. These recipes along with user-friendly cooking and shopping tips, health and diet information, and nutrient analyses, will be the keys to your success. Whether you want to maintain your already healthful weight, follow a weight-loss program, or lose weight on your own, the American Heart Association Low-Calorie Cookbook will help you reach your goal—without losing out on the excitement of great-tasting food.
Author Biography:
No comments:
Post a Comment